Discover the University of Redlands' range of housing options, designed for comfort and convenience. Enjoy a supportive campus environment that enhances both academic and personal growth.
Room rates 2026-27
|
Anderson ♦ California ♦ Cortner ♦ East ♦ Founders ♦ Grossmont ♦ Holt ♦ Melrose ♦ Merriam ♦ North Hall ♦ Williams |
|
| Room Type: | Semester rate: |
| Double-Hall Bath | $6,752 |
| Double-Suite Bath | $7,093 |
| Double-Private Bath | $7,428 |
| Triple-Hall Bath | $5,402 |
| Triple-Suite Bath | $5,676 |
| Quad-Hall Bath | $4,051 |
| Quad-Suite Bath | $4,253 |
| Large Single-Hall Bath | $9,455 |
| Large Single-Suite Bath | $9,929 |
| Large Single-Private Bath | $10,402 |
| Type: | Semester Rate: |
| Brockton Apartment-Single | $8,512 |
| Type: | Semester Rate: |
| Organizational Houses | $7,699 |
Meal plan rates
For the latest information on meal plan rates, please visit dining.redlands.edu.