Discover the University of Redlands' range of housing options, designed for comfort and convenience. Enjoy a supportive campus environment that enhances both academic and personal growth.
Room rates 2025-26
Anderson ♦ California ♦ Cortner ♦ East ♦ Founders ♦ Grossmont ♦ Holt ♦ Melrose ♦ Merriam ♦ Williams |
|
Room Type: | Semester rate: |
Double-Hall Bath | $6,524 |
Double-Suite Bath | $6,853 |
Double-Private Bath | $7,177 |
Triple-Hall Bath | $5,219 |
Triple-Suite Bath | $5,484 |
Quad-Hall Bath | $3,914 |
Quad-Suite Bath | $4,109 |
Large Single-Hall Bath | $9,135 |
Large Single-Suite Bath | $9,593 |
Large Single-Private Bath | $10,050 |
Bekins | |
Type: | Semester Rate: |
Double-Hall Bath | $6,198 |
Double-Suite Bath | $6,524 |
Double-Private Bath | $6,853 |
Triple-Hall Bath | $4,958 |
Triple-Suite Bath | $5,219 |
Quad-Hall Bath | $3,720 |
Quad-Suite Bath | $3,914 |
Large Single-Hall Bath | $8,679 |
Large Single-Suite Bath | $9,135 |
Large Single-Private Bath | $9,593 |
Type: | Semester Rate: |
Brockton Apartment-Single | $8,224 |
Type: | Semester Rate: |
Organizational Houses | $7,439 |
Room Type | Semester Rate | |
Residence Halls | Air Conditioned Halls | Non-Air Conditioned Halls |
Small Single-Hall Bath | $7,603 | $7,222 |
Small Single-Suite Bath | $7,984 | $7,603 |
Small Single-Private Bath | $8,362 | $7,984 |
Large Single-Hall Bath | $9,135 | $8,679 |
Large Single-Suite Bath | $9,593 | $9,135 |
Large Single-Private Bath | $10,050 | $9,593 |
May Term room rate: $446
All students enrolled in residential (on-campus) May Term will be charged for a housing and a meal plan during May Term.