| Location | Type of Computer | # of Computers | Layout | 
| Appleton 201 | Mac | 12 students/ 1 instructor | Lab layout is a U-shape, internal desk space, workstations face outer wall. | 
| Appleton 206 | PC/Mac | 2 Mac/ 2 PC | Math and Science workstations against the wall. | 
| Appleton 213 | PC/Mac | 2 Mac/ 2 PC | Math and Science workstations against the wall. | 
| Appleton 215 | PC | 12 students/1 instructor | Lab layout is a U-shape, internal desk space, workstations face outer wall. | 
| Appleton 216 | Mac | 14 students/1 instructor | Lab layout is a U-shape, internal desk space, workstations face outer wall. | 
| Appleton 217 | Mac | 13 students/1 instructor | Lab layout is a U-shape, internal desk space, workstations face outer wall. | 
| Appleton 233 | Mac | 12 students/1 instructor | Lab layout is a U-shape, internal desk space, workstations face outer wall. | 
| Duke 200 | PC | 24 students/1 instructor | Lab layout is a U-shape, workstations face outer wall, internal desk space. | 
| Hall of Letters 107 | PC | 2 students/1 instructor | Language workstations against the wall. | 
| Hedco 219 | Mac | 9 students | Biology and Chemistry computer lab with workstations arranged in rows. | 
| Hentschke 216 | PC | 7 students | School of Business workstations against the wall. | 
| Larsen 124 | PC | 20 students/ 1 instructor | Psychology lab layout is features workstations arranged in rows. | 
| Lewis 102 | PC | 20 students/1 instructor | GIS lab layout is a U-shape, internal desk space, workstations face outer wall. | 
| Lewis 134 | PC | 12 students/1 instructor | GIS lab layout is a U-shape, workstations face outer wall. | 
| Library Reference Area | PC | 19 students | Open area with workstations arranged in rows. | 
| Peppers Art Center 123 | Mac | 15 students/1 instructor | Art lab layout is features workstations face outer wall, internal desk space, and connected to the art lab printers. | 
| Peppers Art Center 125 | Mac | 7 students/1 instructor | Art lab layout is a U-shape, workstations face outer wall, internal desk space, and connected to the art lab printers. | 
| Theatre Arts | Mac | 6 students/1 instructor | Theatre lab layout features two rows of workstations, facing inward. | 
| Truesdail Speech Center Library | PC | 6 students | Communication Sciences and Disorders workstations are against the wall, and two black and white printers, | 
 
     
    